Article Image Alt Text

Central Catholic's Isaiah Skipper strips the ball from Vermilion Catholic quarterback J.T. Lege early during last week's contest in Abbeville, while teammate
Nathan Hebb also grabs Lege. Central Catholic remained ranked No. 10 in the latest Louisiana Sports Writers Association Class 1A poll this week. (The Daily Review/Bill Decker)

CCHS remains No. 10 in LSWA Class 1A Top 10

Staff Report

Central Catholic remained No. 10 in the latest Louisiana Sports Writers Association Class 1A poll.
The Eagles (4-3) received received 30 points this week.
Central Catholic defeated Vermilion Catholic, 28-21, a week ago and will continue District 7-1A action Friday at Hanson.
Below are the complete polls for Classes 5A-1A. First-place votes are in parentheses:
Class 5A
Record Pts Pvs
1. John Curtis (8) 6-0 129 1
2. Catholic-BR (3) 7-0 123 2
3. Destrehan 7-0 108 3
4. Scotlandville 7-0 98 4
5. West Monroe 5-1-1 77 5
6. Evangel 5-2 69 6
7. Parkway 6-1 62 8
8. Rummel 6-0 50 9
9. St. Amant 7-0 38 10
10. (tie) St. Paul’s 6-1 26 NR
(tie) Ponchatoula 6-1 26 8
(tie) Acadiana 5-2 26 NR
Others receiving votes: Landry-Walker 13, Barbe 7, Brother Martin 5, Ruston 1.
Class 4A
Record Pts Pvs
1. Neville (11) 6-0 132 1
2. Karr 6-0 121 2
3. McDonogh 35 7-0 109 4
4. Minden 7-0 101 5
5. Teurlings Catholic 5-2 82 6
6. St. Thomas More 4-3 73 8
7. Carencro 6-1 63 3
8. Benton 6-1 59 7
9. Vandebilt Catholic 6-1 37 10
10. Tigoa 7-0 36 9
Others receiving votes: Rayne 18, Plaquemine 14, Loranger 12, Woodlawn-Shreveport 3.
Class 3A
Record Pts Pvs
1. De La Salle (7) 7-0 124 1
2. Lutcher (2) 6-1 121 2
3. West Feliciana (2) 7-0 121 3
4. Amite 5-2 95 5
5. Jennings 7-0 82 6
6. St. James 6-1 79 4
7. Kaplan 7-0 75 7
8. Marksville 6-1 47 9
9. Iowa 6-1 37 10
10. Loyola 7-0 24 NR
Others receiving votes: Parkview Baptist 22, Jena 21, South Beauregard 8, Northwest 5, Peabody 4, University 1.
Class 2A
Record Pts Pvs
1. Notre Dame (10) 7-0 131 1
2. Many (1) 7-0 120 2
3. Madison Prep 7-0 107 3
4. Ouachita Christian 7-0 93 4
5. Riverside 5-1 92 5
6. Kinder 6-1 77 6
7. Welsh 7-0 68 7
8. Catholic-New Iberia 7-0 51 9
9. Pickering 6-1 47 8
10. (tie), Dunham 7-0 29 NR
(tie) St. Charles Catholic 6-1 29 NR
Others receiving votes: Mangham 14, St. Helena 6.
Class 1A
Record Pts Pvs
1. Haynesville (10) 7-0 131 1
2. Southern Lab (1) 5-1 122 2
3. Ascension Episcopal 7-0 110 3
4. Logansport 7-0 95 4
5. Kentwood 4-3 84 5
6. (tie) Ascension Catholic 5-2 69 6
(tie) Oak Grove 5-2 69 8
8. Arcadia 4-3 48 7
9. Lafayette Christian 5-2 41 10
10. Central Catholic 4-3 30 10
Other receiving votes: Delhi Charter 28, Cedar Creek 9, St. Frederick 7, East Beauregard 6, Plain Dealing 5, St. Mary’s 2, Varnado 1.
(Courtesy of www.theadvocate.com/sports)

Follow Us