Article Image Alt Text

’Jacks receiving votes in Louisiana Sports Writers Association 3A poll

The Patterson Lumberjacks are the only local team to receive recognition in the latest Louisiana Sports Writers Association polls.
Patterson, winners of six straight after an 0-2 start, received six votes in this week’s poll.
The Lumberjacks will try to extend their winning streak when they host Berwick for homecoming Friday.
In Class 1A, Metairie Park Country Day (7-1), which Central Catholic will travel to face Friday, entered the Top 10 at No. 10 this week.
Also, Central Catholic’s District 7-1A foe Vermilion Catholic is ranked No. 2 with an 8-0 mark, while another district foe, Hanson Memorial, is receiving 16 votes.
Below are the complete polls from all five classifications:  

CLASS 5A
School rec 1st pts prev
1, St. Augustine 6-1 (7) 116 1
2, Parkway 7-0 (3) 111 2
3, Acadiana 7-1 101 3
4, West Monroe 6-2 76 5
5, Destrehan 8-0 68 7
6, Byrd 7-1 67 4
7, Holy Cross 7-1 61 6
8, Barbe 6-2 58 9
9, New Iberia 7-1 39 10
10, Ouachita 6-2 25 NR
Others receiving votes: East Ascension 21, Catholic-BR 14, Dutchtown 8, Rummel 8, St. St. Amant 5, Mandeville 1, Ruston 1.

CLASS 4A
School rec 1st pts prev
1, Neville 8-0 (8) 118 1
2, Karr 6-1 (1) 109 2
3, S.T. More 8-0 (1) 103 3
4, E. Jefferson 8-0 90 4
5, Landry-Walker 7-1 74 5
6, Warren Easton 8-0 72 6
7, Plaquemine 6-2 53 7
8, DeRidder 7-1 49 8
9, Franklinton 7-1 36 10
10, Teurlings 4-3 34 9
Others receiving votes: Breaux Bridge 15, Franklin Parish 15, Northwood-Shreveport 11, Peabody 1.

CLASS 3A
School rec 1st pts prev
1, University 8-0 (6) 116 1
2, Curtis 5-2 (3) 110 2
3, Notre Dame 8-0 (1) 101 3
4, Evangel 6-1 89 4
5, Union 7-1 79 6
6, Livonia 8-0 64 7
7, Parkview Bapt. 6-2 56 8
8, Caldwell 8-0 50 9
9, Iowa 7-1 40 5
10, W. Feliciana 7-1 35 10
Others receiving votes: Jewel Sumner 22, St. Charles 8, Patterson 6, North Webster 2, Jennings 1, Kaplan 1.

CLASS 2A
School rec 1st pts prev
1, Loreauville 8-0 (8) 118 2
2, Newman 7-1 (2) 99 3
3, Many 7-1 91 4
4, Riverside 6-2 79 1
5, Northlake Chr. 8-0 76 5
6, Kinder 7-1 71 6
7, Winnfield 6-2 67 7
8, Welsh 7-1 51 8
9, Catholic-NI 5-3 34 9
10, Episcopal-BR 8-0 32 NR
Others receiving votes: Hannan 18, St. Thomas Aquinas 18, Sterlington 18, Calvary Baptist 5, Oak Grove 4, Pickering 3, Dunham 2.

CLASS 1A
School rec 1st pts prev
1, Haynesville 8-0 (10) 120 1
2, Vermilion Cath. 8-0 109 2
3, Basile 8-0 96 4
4, West St. John 6-2 84 5
5, Mangham 6-2 75 6
6, LaSalle 8-0 69 7
7, Ouachita Chr. 6-2 62 3
8, Kentwood 5-2 52 8
9, Pt. Coupee Cent. 5-2 42 10
10, Country Day 7-1 33 NR
Others receiving votes: Hanson Memorial 16, Montgomery 12, Cedar Creek 5, Christian Life 3, St. Edmund 2.
(Courtesy of www.theadvocate.com)

Follow Us